Publised On:Aug 08, 2023
PRINCE2® was first launched in 1996, and has had six editions (before current release), the last update was released in 2017 referred to as PRINCE2 6th edition. PRINCE2 7th edition (latest edition of PRINCE2) seeks to respond to a number of changes that have taken place in the world and in the discipline of project management since then.
What’s New in PRINCE2 7th Edition?
What has not changed in PRINCE2 7th Edition?
The essence of what a project is remains the same – it is temporary, it is product-focused, and there should always be an ongoing business justification.
The overall structure of PRINCE2 is clearly recognisable, as the new edition has principles, practices (what were previously called themes) and a set of processes that make up the lifecycle of a project in the way that the previous version also did. However, within and alongside those principles, practices and processes there has been a number of changes, additions and deletions. This document aims to explain what has changed.
Diagrams have been updated, and four project scenarios added to illustrate how PRINCE2 can be used in practice for different types of projects.
Below is the summary comparison between PRINCE2 6th and PRINCE2 7th editions:
Topic Area | PRINCE2 6th Edition | PRINCE2 7th Edition |
---|---|---|
Manual pages | 405 pages | 343 pages |
PRINCE2 does not guide on |
|
|
PRINCE2 Integrated Elements | 4 integrated elements:
| 5 integrated elements:
|
Project Management | Project management is the planning, delegating, monitoring and control of all aspects of the project, and the motivation of those involved, to achieve the project objectives within the expected performance targets for time, cost, quality, scope, benefits and risk. | Project management is the application of methods, tools, techniques, and competencies to enable the project to meet its objectives. |
Performance Targets | 6 performance targets:
| 7 performance targets:
|
Delivery method (approach) |
|
|
Principles | The principles are the guiding obligations and good practices which determine whether the project is genuinely being managed using PRINCE2.
| The PRINCE2 principles are the guiding obligations that determine whether the project is genuinely being managed using PRINCE2 and ensure effective application and tailoring of PRINCE2 to any project.
|
Management Stage | The section of a project that the project manager is managing on behalf of the project board at any one time, at the end of which the project board will wish to review progress to date, the state of the project plan, the business case and risks and the next stage plan, in order to decide whether to continue with the project. | Refers to it as a “stage” only: The section of a project that the project manager is managing on behalf of the project board at any one time. |
People | Not used | Key message: The purpose of a project is to deliver change, which will affect people in their business as usual (BAU) activities, routines, and responsibilities. How well the change is implemented, and therefore how well the project performs, depends on the capabilities of the project team, the strength of the relationships between them, and the people impacted by the change. |
Change Management & Change Management Approach | Not used | Change management is the means by which an organization transitions from the current state to the target state. The change management approach is part of the project initiation documentation. Its purpose is to establish the target organizational state required for the project to meet its objectives together with the means by which the business will shift from the current state and through any interim states. |
Practices (formerly Themes) | The themes describe aspects of project management that must be addressed continually and in parallel throughout the project.
| An aspect of project management that must be applied consistently and throughout the project lifecycle. The practices require specific treatment of that aspect of project management for the PRINCE2 processes to be effective.
|
PRINCE2’s requirements for each theme | Described in each theme chapter. | Themes have been renamed as practices and this section has been omitted. |
Business case management technique | Not specifically mentioned as a technique but has following elements:
|
|
Investment Appraisal |
|
|
Multi-case Model | Not used | Evaluating investments from different perspectives, rather than focusing solely on financial return, gives a rounded view of whether an investment is desirable, viable, and achievable. Examples of some different investment perspectives include:
|
Roles and responsibilities of each practice (formerly Theme) | Cover the responsibilities of:
| Cover the responsibilities of:
|
Practices key relationship of principles | Not covered | Section in each practice chapter covering the details of key relationship of practice with principles. |
Organisational levels (formerly four levels of management) |
|
|
Change Authority | Part of the organizational structure diagram as a role. It is the project board’s responsibility to agree to each potential change before it is implemented. In a project where few changes are envisaged, it may be reasonable to leave this authority in the hands of the project board. | Not part of the organizational structure diagram. The project board may choose to establish a change authority, distinct from the project manager, which reports to the project board. The use and composition of a change authority is documented in the issue management approach. |
Work breakdown structure | A work breakdown structure is a hierarchical breakdown of the entire work that needs to be completed during a plan; in PRINCE2 a work breakdown structure contains just activities. | A hierarchy of all work to be done during a project that forms a link between the product breakdown structure and the work packages. |
Technique for organizational design and development | None | Five-step organizational design and development technique:
|
Scope | Defined as: For a plan, the sum total of its products and the extent of their requirements. It is described by the product breakdown structure for the plan and associated product descriptions. | Defined as: The sum of the product, delivery, and management activities represented by an approved plan and its product descriptions and work package descriptions. |
Project product description | Defined as: A special type of product description used to gain agreement from the user on the project’s scope and requirements, to define the customer’s quality expectations and the acceptance criteria for the project. | Defined as: A description of the project’s major products or outcomes, including the user’s quality expectations, together with the acceptance criteria and acceptance methods for the project. |
Quality specifications (formerly quality criteria) | Defined as: A description of the quality specification that the product must meet, and the quality measurements that will be applied by those inspecting the finished product. | Defined as: A description of the quality measures that will be applied by those performing quality control and the levels that a finished product must meet. |
PRINCE2 focus of quality management | Focus on two elements:
Quality assurance is described as a separate topic | Focus on three elements:
|
PRINCE2 technique for risk management | Contains following five steps:
| Contains following five steps:
|
Risk management supporting techniques |
|
|
Off-specification | Defined as: Something that should be provided by the project, but currently is not (or is forecast not to be). It might be a missing product or a product not meeting its specifications. | Defined as: A product that will not meet its quality specifications. |
Problem or concern | Defined as: Any other issue that the project manager needs to resolve or escalate. |
|
Change budget | Defined as: A change budget is a sum of money that the customer and supplier agree will be used to fund the cost of requests for change, and possibly also their analysis costs. | Defined as: The money or authorized constraints set aside in a plan to cover changes. It is allocated by those with delegated authority to deliver authorized changes. |
Issue management supporting techniques | None specified |
|
Configuration item record | Defined as: A record that describes the status, version and variant of a configuration item, and any details of important relationships between them. | Not specified |
Product status account | Defined as: A report on the status of products. The required products can be specified by identifier or the part of the project in which they were developed. | Not specified |
Exception | Defined as: An exception is a situation where it can be forecast that there will be a deviation beyond agreed tolerance levels. | Defined as: A situation where it can be forecast that there will be a deviation beyond the tolerance levels agreed between the project manager and the project board (or between the project board and business layer). |
Progress evaluation techniques |
|
|
Structure of Processes Chapter |
|
|
Activities in Starting up a project |
|
|
Activities in Directing a project |
|
|
Activities in Initiating a project |
|
|
Activities in Controlling a stage |
|
|
Activities in Managing product delivery |
|
|
Activities in Managing a stage boundary |
|
|
Activities in Closing a project |
|
|
Considerations for organizational adoption | Chapter 21 covers the topic | Removed |
Appendices |
|
|
Management products | Covers 26 products | Covers 15 products |
Role descriptions | Covers 9 separate roles:
| Covers 7 separate roles:
|
Further research | Included | Removed |
Glossary | Included | Included |
PRINCE2 7th Edition Certification Levels:
There is no change in the certification levels offered. Both foundation and practitioner levels will continue to be offered. However, the pass marks for both exams have been increased to 60% (previously 55%).
PRINCE2 7th Edition Trainings:
Tecknologia will be offering PRINCE2 7th edition training courses from September 2023. Trainings will be offered in virtual classroom, public classroom and in-house formats.